English Srpski 03. 11. 2024.  
 
//
 
Home About us Courses Forex Education Clients FAQ Career Contact  
 
Chicago:    New York:    London:    Belgrade:    Moscow:    Tokyo: 
  ITS School
FX Courses Application
Forex Education
About the Course
 
  Forex Trading
Open a Demo Account
Open a Live Account
Funding/Withdrawal
Software Download
Spreads
CFDs
  ITS news
 

Change of margin requirement for EUR/CHF

The margin requirements on EUR/CHF positions are going to be change starting 2 May 2014 More>>>

New version of VT Trader 2 

New version of VT Trader 2 platform 2.2.0.63 was realized on 23rd of April 2014 More>>>

VT Trader 2 new instruments

VT Trader 2 platform become available with many new trading instruments only for accounts opened through International Trading School website MORE>>>

Help desk software
Live chat available Monday-Friday from 9AM-5PM
 
 

ForexTrader Pro Instruments and Spreads

In the list below you could find typical spreads for instruments available on ForexTrader Pro. 

With us, you pay no commission to trade. 

 

Instruments Typical Instruments Typical Instruments Typical Instruments Typical
AUD/CAD  2.8  AUD/CHF  3.7  AUD/JPY  2.2 AUD/NZD  4.7
 AUD/USD  1.6  CAD/CHF  3.9  CAD/JPY  2.6  CHF/JPY  2.8
EUR/AUD  3.4  EUR/CAD  3.4  EUR/CHF  2.6  EUR/CZK  220
 EUR/DKK  4.2  EUR/GBP  1.3  EUR&HUF  30.0  EUR/JPY  2.4
 EUR/NOK  40.0  EUR/NZD  7.9  EUR/PLN  19.0  EUR/SEK  40.0
 EUR/TRY  12.2  EUR/USD  1.7  GBP/AUD  4.5  GBP/CAD  5.2
 GBP/CHF  4.1  GBP/JPY  4.1  GBP/NZD  6.5  GBP/USD  2.1
 NZD/CAD  7.7  NZD/CHF  5.9  NZD/JPY  3.6  NZD/USD  2.1
 SGD/JPY  5.5  USD/CAD  2.0  USD/CHF  1.6  USD/CNH  7.0
 USD/CZK  130  USD/DKK  5.1  USD/HKD  2.7  USD/HUF  17.0
 USD/JPY  1.3  USD/MXN  55.0  USD/NOK  40.0  USD/PLN  14.0
 USD/RUB  170.0  USD/SEK  40.0  USD/SGD  5.0  USD/TRY  11.8
 USD/ZAR  80.0  ZAR/JPY  2.7  XAG/USD  0.039  XAU/AUD  0.85
 XAU/CHF  0.65  XAU/EUR  0.65  XAU/GBP   0.65  XAU/USD  0.45
 COOPER  7  PALLADIUM  140  PLATINUM  150  CORN  30.0
 SOYBEAN  30.0  UKOIL  0.05  COTTON  7.0  SUGAR  1.4
 USOIL  0.05  HTG OIL  11.4  US NATG  8.0  WHEAT  30.0
 UK100  1.5  HK40  25  ESTX50  1.0  SPX500  0.50
 GER30  2.0  FRA40  1.5  AUS200  2.0  JPN225  15
 US30  3.0  NAS100  1.3        

 

Trade risk free


Spreads will vary based on market conditions, including volatility, available liquidity, and other factors. Market volatility, volume and system availability may delay trade executions. Prices can change quickly in fast market conditions, resulting in an execution price different from the price available at the time the order is submitted. Price improvement is not guaranteed and will not occur in all situations.

Home About us Contact Privacy statement Risk Warning Site map