English Srpski 10. 10. 2025.  
 
//
 
Home About us Courses Forex Education Clients FAQ Career Contact  
 
Chicago:    New York:    London:    Belgrade:    Moscow:    Tokyo: 
  ITS School
FX Courses Application
Forex Education
About the Course
 
  Forex Trading
Open a Demo Account
Open a Live Account
Funding/Withdrawal
Software Download
Spreads
CFDs
  ITS news
 

Change of margin requirement for EUR/CHF

The margin requirements on EUR/CHF positions are going to be change starting 2 May 2014 More>>>

New version of VT Trader 2 

New version of VT Trader 2 platform 2.2.0.63 was realized on 23rd of April 2014 More>>>

VT Trader 2 new instruments

VT Trader 2 platform become available with many new trading instruments only for accounts opened through International Trading School website MORE>>>

Help desk software
Live chat available Monday-Friday from 9AM-5PM
 
 

VT Trader 2 Instruments and Spreads

In the list below you could find typical spreads for instruments available on VT trader 2. 

With us, you pay no commission to trade. 

 

Instrument Typical Instrument Typical Instrument Typical Instrument Typical
EUR/USD  1.6  GBP/USD  2.1  UDS/JPY  1,4 XAU/USD  42
 EUR/JPY  2.1  UK OIL  5  USD OIL  5  AUD/USD  2.1
GBP/JPY  4.6  EUR/CHF  2.1  USD/CAD  1.9  EUR/GBP  2.1
 USD/CHF  1.7  GBP/AUD  4.2  AUD/JPY  2.2  EUR/CAD  3.2
NZD/USD  2.5  USD/DKK  5.2  EUR/AUD  2.7  EUR/DKK  4.0
 CAD/JPY  2.2  AUD/CAD  2.6  USD/HKD  6  AUD/NZD  4.2
GBP/CAD  5.2  GBP/CHF  3.2  NZD/JPY  3  XAG/USD  4.0
CHF/JPY  3.1  EUR/NZD  7.4  3.0  3.8  GBP/CAD  3.5
EUR/NZD  5.5  GBP/NZD  5.7  USD/NOK  29  USD/SEK  26.5
USD/SGD  5.5  AUD/CHF  3.9  CAD/CHF  2.9  EUR/NOK  23.5
EUR/SEK  20.9  NZD/CAD  8.2  NZD/CHF  6.8  XAU/EUR  61
XAU/AUD  81  SGD/JPY  5.4  XAU/CHF  61  XAU/GBP  61
XAU/GBP  61  USD/MXM  40.9  USD/ZAR  47  UK100  150
SPX500  69  GER30  50.0  FRA40   150  AUS200  2.0
 JPN225  20  US30  3  NAS100  75  HK40  130
ESTX50  27  USD/PLN  1  EUR/PLN  2.9  USD/TRY  5
EUR/TRY  5.4  USD/HUF  11.4  EUR/HUF  12  USD/CZK  75
USD/PLN  6.0  12.0  USD/CNH  12.0  15.0  USD/HKD  2.3
EUR/TRY  5.4  USD/HUF  11.4  EUR/HUF  12  USD/CZK  75
USD/PLN  6.0  12.0  USD/CNH  12.0  15.0  USD/HKD  2.3
EUR/TRY  5.4  USD/HUF  11.4  EUR/HUF  12  USD/CZK  75
EUR/CZK  107  ZAR/JPY  2.9  COPPER  25  CORN  75
COTTON  26  HTG OIL  29  US NATG  1.7 SOYBEAN  75
 SUGAR  5.0  WHEAT  75  USD/CNH  25    

 

Trade risk free


Spreads will vary based on market conditions, including volatility, available liquidity, and other factors. Market volatility, volume and system availability may delay trade executions. Prices can change quickly in fast market conditions, resulting in an execution price different from the price available at the time the order is submitted. Price improvement is not guaranteed and will not occur in all situations.

Home About us Contact Privacy statement Risk Warning Site map